| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Nov 14, 2026 Jumada al-Thani 3, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:23 AM | 6:00 AM | |||
| 6:46 AM | ||||
| 12:06 PM | 1:00 PM | |||
| 3:50 PM | 4:20 PM | |||
| 5:27 PM | 5:32 PM | |||
| 6:49 PM | 8:00 PM | |||
2:00 PM
Jumu'ah2:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Nov 15, 2026 Jumada al-Thani 4, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:24 AM | 6:00 AM | |||
| 6:47 AM | ||||
| 12:07 PM | 1:00 PM | |||
| 3:50 PM | 4:20 PM | |||
| 5:26 PM | 5:31 PM | |||
| 6:49 PM | 8:00 PM | |||
2:00 PM
Jumu'ah2:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Nov 16, 2026 Jumada al-Thani 5, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:25 AM | 6:00 AM | |||
| 6:47 AM | ||||
| 12:07 PM | 1:00 PM | |||
| 3:49 PM | 4:20 PM | |||
| 5:26 PM | 5:31 PM | |||
| 6:48 PM | 8:00 PM | |||
2:00 PM
Jumu'ah2:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Nov 17, 2026 Jumada al-Thani 6, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:26 AM | 6:00 AM | |||
| 6:48 AM | ||||
| 12:07 PM | 1:00 PM | |||
| 3:49 PM | 4:20 PM | |||
| 5:25 PM | 5:30 PM | |||
| 6:48 PM | 8:00 PM | |||
2:00 PM
Jumu'ah2:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Nov 18, 2026 Jumada al-Thani 7, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:26 AM | 6:00 AM | |||
| 6:49 AM | ||||
| 12:07 PM | 1:00 PM | |||
| 3:48 PM | 4:20 PM | |||
| 5:25 PM | 5:30 PM | |||
| 6:48 PM | 8:00 PM | |||
2:00 PM
Jumu'ah2:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Nov 19, 2026 Jumada al-Thani 8, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:27 AM | 6:00 AM | |||
| 6:50 AM | ||||
| 12:07 PM | 1:00 PM | |||
| 3:48 PM | 4:20 PM | |||
| 5:25 PM | 5:30 PM | |||
| 6:48 PM | 8:00 PM | |||
2:00 PM
Jumu'ah2:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Nov 20, 2026 Jumada al-Thani 9, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:28 AM | 6:00 AM | |||
| 6:51 AM | ||||
| 12:08 PM | 1:00 PM | |||
| 3:48 PM | 4:20 PM | |||
| 5:24 PM | 5:29 PM | |||
| 6:47 PM | 8:00 PM | |||
