| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Nov 22, 2026 Jumada al-Thani 11, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:29 AM | 6:00 AM | |||
| 6:52 AM | ||||
| 12:08 PM | 1:00 PM | |||
| 3:47 PM | 4:20 PM | |||
| 5:24 PM | 5:29 PM | |||
| 6:47 PM | 8:00 PM | |||
2:00 PM
Jumu'ah2:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Nov 23, 2026 Jumada al-Thani 12, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:30 AM | 6:00 AM | |||
| 6:53 AM | ||||
| 12:08 PM | 1:00 PM | |||
| 3:47 PM | 4:20 PM | |||
| 5:23 PM | 5:28 PM | |||
| 6:47 PM | 8:00 PM | |||
2:00 PM
Jumu'ah2:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Nov 24, 2026 Jumada al-Thani 13, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:31 AM | 6:00 AM | |||
| 6:54 AM | ||||
| 12:09 PM | 1:00 PM | |||
| 3:47 PM | 4:20 PM | |||
| 5:23 PM | 5:28 PM | |||
| 6:47 PM | 8:00 PM | |||
2:00 PM
Jumu'ah2:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Nov 25, 2026 Jumada al-Thani 14, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:31 AM | 6:00 AM | |||
| 6:55 AM | ||||
| 12:09 PM | 1:00 PM | |||
| 3:46 PM | 4:20 PM | |||
| 5:23 PM | 5:28 PM | |||
| 6:47 PM | 8:00 PM | |||
2:00 PM
Jumu'ah2:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Nov 26, 2026 Jumada al-Thani 15, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:32 AM | 6:00 AM | |||
| 6:56 AM | ||||
| 12:09 PM | 1:00 PM | |||
| 3:46 PM | 4:20 PM | |||
| 5:23 PM | 5:28 PM | |||
| 6:47 PM | 8:00 PM | |||
2:00 PM
Jumu'ah2:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Nov 27, 2026 Jumada al-Thani 16, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:33 AM | 6:00 AM | |||
| 6:56 AM | ||||
| 12:10 PM | 1:00 PM | |||
| 3:46 PM | 4:20 PM | |||
| 5:23 PM | 5:28 PM | |||
| 6:47 PM | 8:00 PM | |||
2:00 PM
Jumu'ah2:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Nov 28, 2026 Jumada al-Thani 17, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:33 AM | 6:00 AM | |||
| 6:57 AM | ||||
| 12:10 PM | 1:00 PM | |||
| 3:46 PM | 4:20 PM | |||
| 5:23 PM | 5:28 PM | |||
| 6:46 PM | 8:00 PM | |||
