
Alnoor Masjid
6443 Prestwood Dr, Houston, TX 77081
October 2026
Rabi' al-Thani – Jumada al-Awwal 1448
Athan on top · Iqamah below
Athan and Iqamah times, October 2026| Date | Hijri | FajrAthan · Iqamah | Sunrise | DhuhrAthan · Iqamah | AsrAthan · Iqamah | MaghribAthan · Iqamah | IshaAthan · Iqamah |
|---|
| 1ThuThu · 18Rabi' al-Thani | 18Rabi' al-Thani | 5:566:30 | 7:15 | 1:122:00 | 5:276:00 | 7:077:12 | 8:268:50 |
|---|
| 2FriFri · 19 | 19 | 5:576:30 | 7:16 | 1:112:00 | 5:266:00 | 7:067:11 | 8:258:50 |
|---|
| 3SatSat · 20 | 20 | 5:576:30 | 7:16 | 1:112:00 | 5:255:40 (changed) | 7:057:10 | 8:248:40 (changed) |
|---|
| 4SunSun · 21 | 21 | 5:586:30 | 7:17 | 1:112:00 | 5:245:40 | 7:047:09 | 8:238:40 |
|---|
| 5MonMon · 22 | 22 | 5:586:30 | 7:18 | 1:102:00 | 5:235:40 | 7:037:08 | 8:228:40 |
|---|
| 6TueTue · 23 | 23 | 5:596:30 | 7:18 | 1:102:00 | 5:225:40 | 7:017:06 | 8:218:40 |
|---|
| 7WedWed · 24 | 24 | 6:006:30 | 7:19 | 1:102:00 | 5:215:40 | 7:007:05 | 8:198:40 |
|---|
| 8ThuThu · 25 | 25 | 6:006:30 | 7:19 | 1:092:00 | 5:205:40 | 6:597:04 | 8:188:40 |
|---|
| 9FriFri · 26 | 26 | 6:016:30 | 7:20 | 1:092:00 | 5:195:40 | 6:587:03 | 8:178:40 |
|---|
| 10SatSat · 27 | 27 | 6:016:30 | 7:21 | 1:092:00 | 5:185:40 | 6:577:02 | 8:168:40 |
|---|
| 11SunSun · 28 | 28 | 6:026:30 | 7:21 | 1:092:00 | 5:175:30 (changed) | 6:567:01 | 8:158:30 (changed) |
|---|
| 12MonMon · 29 | 29 | 6:036:30 | 7:22 | 1:082:00 | 5:165:30 | 6:546:59 | 8:148:30 |
|---|
| 13TueTue · 1Jumada al-Awwal | 1Jumada al-Awwal | 6:036:30 | 7:22 | 1:082:00 | 5:155:30 | 6:536:58 | 8:138:30 |
|---|
| 14WedWed · 2 | 2 | 6:046:30 | 7:23 | 1:082:00 | 5:145:30 | 6:526:57 | 8:128:30 |
|---|
| 15ThuThu · 3 | 3 | 6:046:30 | 7:24 | 1:082:00 | 5:135:30 | 6:516:56 | 8:118:30 |
|---|
| 16FriFri · 4 | 4 | 6:056:30 | 7:24 | 1:072:00 | 5:125:30 | 6:506:55 | 8:108:30 |
|---|
| 17SatSat · 5 | 5 | 6:056:40 (changed) | 7:25 | 1:072:00 | 5:115:30 | 6:496:54 | 8:098:20 (changed) |
|---|
| 18SunSun · 6 | 6 | 6:066:40 | 7:26 | 1:072:00 | 5:105:30 | 6:486:53 | 8:088:20 |
|---|
| 19MonMon · 7 | 7 | 6:076:40 | 7:26 | 1:072:00 | 5:095:30 | 6:476:52 | 8:078:20 |
|---|
| 20TueTue · 8 | 8 | 6:076:40 | 7:27 | 1:072:00 | 5:085:30 | 6:466:51 | 8:068:20 |
|---|
| 21WedWed · 9 | 9 | 6:086:40 | 7:28 | 1:072:00 | 5:075:30 | 6:456:50 | 8:058:20 |
|---|
| 22ThuThu · 10 | 10 | 6:086:40 | 7:28 | 1:062:00 | 5:065:30 | 6:446:49 | 8:048:20 |
|---|
| 23FriFri · 11 | 11 | 6:096:40 | 7:29 | 1:062:00 | 5:055:30 | 6:436:48 | 8:038:20 |
|---|
| 24SatSat · 12 | 12 | 6:106:40 | 7:30 | 1:062:00 | 5:055:30 | 6:426:47 | 8:028:10 (changed) |
|---|
| 25SunSun · 13 | 13 | 6:106:40 | 7:30 | 1:062:00 | 5:045:20 (changed) | 6:416:46 | 8:018:10 |
|---|
| 26MonMon · 14 | 14 | 6:116:40 | 7:31 | 1:062:00 | 5:035:20 | 6:406:45 | 8:008:10 |
|---|
| 27TueTue · 15 | 15 | 6:126:40 | 7:32 | 1:062:00 | 5:025:20 | 6:396:44 | 8:008:10 |
|---|
| 28WedWed · 16 | 16 | 6:126:40 | 7:33 | 1:062:00 | 5:015:20 | 6:386:43 | 7:598:10 |
|---|
| 29ThuThu · 17 | 17 | 6:136:40 | 7:33 | 1:062:00 | 5:005:20 | 6:386:43 | 7:588:10 |
|---|
| 30FriFri · 18 | 18 | 6:136:40 | 7:34 | 1:062:00 | 5:005:20 | 6:376:42 | 7:578:10 |
|---|
| 31SatSat · 19 | 19 | 6:146:40 | 7:35 | 1:062:00 | 4:595:20 | 6:366:41 | 7:578:10 |
|---|
Jumuah1st Jumuah2:00 PM2nd Jumuah3:00 PMmarks an iqamah change from the day before